SINSUNG LITEC
Indoor LED Lighting
Model : SSR-EG50W1200-CLIP
Item ID26182836
Contract price-
Drawing(Unit: mm)
CAD pending
IES photometric file pending
Specifications
| Power Consumption | 50±10% | Power Factor (PF) | 0.9이상 |
|---|---|---|---|
| Input Voltage | - | Operating Temperature | - |
| Luminous Efficacy | 110 이상 | IP Rating | - |
| Luminous Flux | 5,500 | CRI | 80 이상 |
| Color Temperature | 5665±355 | Size | - |
| LED Package | Seoul Semiconductor | LED Driver | 50W |
| Cover | - | Material | AL |
| Lifetime | 50,000 hours | Weight | - |
| Application | 실등기구내 | Input Current (A) | 0.23± 10% |
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
Certifications & Status
High Efficiency
High Efficiency
KS
KS
KC
KC
Eco Label
Eco Label
KONEPS Registered Product
※ Specifications are based on registered product data. Unverified values are not invented.