SINSUNG LITEC
Indoor LED Lighting
Model : DNR-VRIDI-3PD
Item ID26177621
Contract price390,000 KRW
Drawing(Unit: mm)
CAD pending
IES photometric file pending
Specifications
| Power Consumption | 45±10% | Power Factor (PF) | 0.9이상 |
|---|---|---|---|
| Input Voltage | - | Operating Temperature | - |
| Luminous Efficacy | 110이상 | IP Rating | - |
| Luminous Flux | 4,950 | CRI | 80 이상 |
| Color Temperature | 2700~6000 | Size | - |
| LED Package | Seoul Semiconductor | LED Driver | 15W |
| Cover | - | Material | STEEL |
| Lifetime | 50,000 hours | Weight | - |
| Application | 실등기구내 | Input Current (A) | 0.20± 10% |
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90 이상 |
Certifications & Status
High Efficiency
High Efficiency
KS
KS
KC
KC
Eco Label
Eco Label
KONEPS Registered Product
※ Specifications are based on registered product data. Unverified values are not invented.