SINSUNG LITEC
Indoor LED Lighting
Model : SSR-P50-CS
Item ID26177614
Contract price230,000 KRW
Drawing(Unit: mm)
CAD pending
IES photometric file pending
Specifications
| Power Consumption | 30±10% | Power Factor (PF) | 0.9 이상 |
|---|---|---|---|
| Input Voltage | - | Operating Temperature | - |
| Luminous Efficacy | - | IP Rating | - |
| Luminous Flux | 3,150 | CRI | 80 이상 |
| Color Temperature | 5,665±355 | Size | - |
| LED Package | Seoul Semiconductor | LED Driver | 50W |
| Cover | - | Material | AL |
| Lifetime | 50,000 hours | Weight | - |
| Application | 실등기구내 | Input Current (A) | 0.14± 10% |
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90이상 |
Certifications & Status
High Efficiency
High Efficiency
KS
KS
KC
KC
Eco Label
Eco Label
KONEPS Registered Product
※ Specifications are based on registered product data. Unverified values are not invented.