SINSUNG LITEC
Indoor LED Lighting
Model : SSL-DP40
Item ID25734962
Contract price-
Drawing(Unit: mm)
CAD pending
IES photometric file pending
Specifications
| Power Consumption | 40±10% | Power Factor (PF) | 0.9 이상 |
|---|---|---|---|
| Input Voltage | - | Operating Temperature | - |
| Luminous Efficacy | 110 이상 | IP Rating | - |
| Luminous Flux | 4,400 | CRI | 80 이상 |
| Color Temperature | 2,700~6,500 | Size | - |
| LED Package | Seoul Semiconductor | LED Driver | 40W |
| Cover | - | Material | ABS |
| Lifetime | 50,000 hours | Weight | - |
| Application | 실내등기구 | Input Current (A) | 0.19±10% |
| Initial Flux Ratio (%) | 95%이상 | Lumen Maintenance (%) | 90이상 |
Certifications & Status
High Efficiency
High Efficiency
KS
KS
KC
KC
Eco Label
Eco Label
KONEPS Registered Product
※ Specifications are based on registered product data. Unverified values are not invented.